Updated top 75 rankings

Below are our updated rankings of the top 75 players for fantasy women’s basketball in 2024.

These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.

Remember, it’s not too late to sign up and play the game. New leagues are forming weekly and start fresh at the next scoring period.

Updated: July 1

Rank, Player, Team, Positional Rank (Last week’s rank)
1. A’ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, NY, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Sabrina Ionescu, NY, G2 (LW: 8)
5. Napheesa Collier, Min, F3 (LW: 4)
6. Jewell Loyd, Sea, G3 (LW: 6)
7. Nneka Ogwumike, Sea, F4 (LW: 7)
8. Alyssa Thomas, Conn, F5 (LW: 5)
9. Caitlin Clark, Ind, G4 (LW: 11)
10. Jackie Young, LV, G5 (LW: 10)
11. Angel Reese, Chi, F6 (LW: 17)
12. Jonquel Jones, NY, F7 (LW: 20)
13. Dearica Hamby, LA, F8 (LW: 15)
14. Ezi Magbegor, Sea, C1 (LW: 12)
15. Kahleah Copper, Phx, G6 (LW: 14)
16. Natasha Howard, Dal, F9 (LW: 9)
17. Courtney Vandersloot, NY, G7 (LW: 23)
18. Brittney Griner, Phx, C2 (LW: 16)
19. Marina Mabrey, Chi, G8 (LW: 18)
20. Chelsea Gray, LV, G9 (LW: 25)
21. Kelsey Plum, LV, G10 (LW: 13)
22. DeWanna Bonner, Conn, F10 (LW: 19)
23. Rhyne Howard, Atl, G11 (LW: 24)
24. Elizabeth Williams, Chi, C3 (LW: 28)
25. Skylar Diggins-Smith, Sea, G12 (LW: 22)
26. Aliyah Boston, Ind, F11 (LW: 26)
27. Allisha Gray, Atl, G13 (LW: 27)
28. Betnijah Laney-Hamilton, NY, F12 (LW: 30)
29. Courtney Williams, Min, G14 (LW: 29)
30. Natasha Cloud, Phx, G15 (LW: 31)
31. Kayla McBride, Min, G16 (LW: 32)
32. Kelsey Mitchell, Ind, G17 (LW: 33)
33. Shakira Austin, Wsh, C4 (LW: 37)
34. Cheyenne Parker-Tyus, Atl, F13 (LW: 34)
35. Alanna Smith, Min, F14 (LW: 35)
36. Rebecca Allen, Phx, G18 (LW: 36)
37. Jordin Canada, Atl, G19 (LW: 45)
38. DiJonai Carrington, Conn, G20 (LW: 39)
39. Kamilla Cardoso, Chi, C5 (LW: 42)
40. Ariel Atkins, Wsh, G21 (LW: 40)
41. Chennedy Carter, Chi, G22 (LW: 43)
42. Brionna Jones, Conn, C6 (LW: 41)
43. Aaliyah Edwards, Wsh, F15 (LW: 46)
44. Lexie Brown, LA, G23 (LW: 51)
45. Diana Taurasi, Phx, G24 (LW: 47)
46. Tina Charles, Atl, C7 (LW: 48)
47. Teaira McCowan, Dal, C8 (LW: 44)
48. Tyasha Harris, Conn, G25 (LW: 50)
49. Rickea Jackson, LA, F16 (LW: 52)
50. Monique Billings, Dal, F17 (LW: 49)
51. NaLyssa Smith, Ind, F18 (LW: 38)
52. Alysha Clark, LV, F19 (LW: 53)
53. Dorka Juhasz, Min, F20 (LW: 55)
54. Stefanie Dolson, Wsh, C9 (LW: 54)
55. Dana Evans, Chi, G26 (LW: 56)
56. Diamond Miller, Min, G27 (LW: 57)
57. Kia Nurse, LA, G28 (LW: 59)
58. Karlie Samuelson, Wsh, F21 (LW: 62)
59. Jordan Horston, Sea, G29 (LW: 58)
60. Brittney Sykes, Wsh, G30 (LW: 21)
61. Kiah Stokes, LV, C10 (LW: 60)
62. Kayla Thornton, NY, F22 (LW: 63)
63. Diamond DeShields, Chi, G31 (LW: 61)
64. Maddy Siegrist, Dal, F23 (LW: 68)
65. Haley Jones, Atl, G32 (LW: 67)
66. Jaelyn Brown, Dal, G33 (LW: 71)
67. Erica Wheeler, Ind, G34 (LW: 69)
68. Natisha Hiedeman, Min, G35 (LW: 66)
69. Satou Sabally, Dal, F24 (LW: 74)
70. Sophie Cunningham, Phx, G36 (LW: 65)
71. Azura Stevens, LA, F25 (LW: 75)
72. Sug Sutton, Phx, G37 (LW: 70)
73. Julie Vanloo, Wsh, G38 (LW: 64)
74. Shatori Walker-Kimbrough, Wsh, G39 (LW: NR)
75. Myisha Hines-Allen, Wsh, F26 (LW: 72)

Leave a Reply

Your email address will not be published. Required fields are marked *