Mock draft: 10-team PPR superflex

Field Yates discusses why Brock Purdy and Deebo Samuel will be useful in late rounds for fantasy this season. (2:06)

We are three weeks away from kickoff of the 2024 NFL season, which means fantasy football mock draft season is winding down. You simply can’t get enough practice, though, and our latest mock exercise sheds some light on superflex leagues.

To no one’s surprise, quarterbacks went early and often — eight of the first 10 picks, to be specific — but it’s always interesting to see which values come about.

Create a league and customize league size, scoring and rules to play in the league you want to play in.

Create a league today!

We got 10 members of our ESPN Fantasy team together for this PPR mock. Here they are, in order of first-round selection: Kevin Pulsifer, Joe Kaiser, Pierre Becquey, Eric Karabell, Jim McCormick, Keith Lipscomb, Daniel Dopp, Matt Bowen, Field Yates and Eric Moody.

Check out our fantasy football draft guide, which includes rankings, cheat sheets, analysis, mock drafts and more to get you ready for the 2024 season.

1. Christian McCaffrey, SF (RB1) — Pulsifer
2. Josh Allen, Buf (QB1) — Kaiser
3. Jalen Hurts, Phi (QB2) — Becquey
4. Patrick Mahomes, KC (QB3) — Karabell
5. Bijan Robinson, Atl (RB2) — McCormick
6. Lamar Jackson, Bal (QB4) — Lipscomb
7. Anthony Richardson, Ind (QB5) — Dopp
8. C.J. Stroud, Hou (QB6) — Bowen
9. Dak Prescott, Dal (QB7) — Yates
10. Joe Burrow, Cin (QB8) — Moody

11. CeeDee Lamb, Dal (WR1) — Moody
12. Jordan Love, GB (QB9) — Yates
13. Tyreek Hill, Mia (WR2) — Bowen
14. Breece Hall, NYJ (RB3) — Dopp
15. Kyler Murray, Ari (QB10) — Lipscomb
16. Jayden Daniels, Wsh (QB11) — McCormick
17. Ja’Marr Chase, Cin (WR3) — Karabell
18. Amon-Ra St. Brown, Det (WR4) — Becquey
19. Justin Jefferson, Min (WR5) — Kaiser
20. Caleb Williams, Chi (QB12) — Pulsifer

21. Brock Purdy, SF (QB13) — Pulsifer
22. Aaron Rodgers, NYJ (QB14) — Kaiser
23. Saquon Barkley, Phi (RB4) — Becquey
24. Jonathan Taylor, Ind (RB5) — Karabell
25. A.J. Brown, Phi (WR6) — McCormick
26. Isiah Pacheco, KC (RB6) — Lipscomb
27. Puka Nacua, LAR (WR7) — Dopp
28. Jahmyr Gibbs, Det (RB7) — Bowen
29. Kyren Williams, LAR (RB8) — Yates
30. Garrett Wilson, NYJ (WR8) — Moody

31. Kirk Cousins, Atl (QB15) — Moody
32. Derrick Henry, Bal (RB9) — Yates
33. Trevor Lawrence, Jax (QB16) — Bowen
34. Chris Olave, NO (WR9) — Dopp
35. Marvin Harrison Jr., Ari (WR10) — Lipscomb
36. Davante Adams, LV (WR11) — McCormick
37. Justin Herbert, LAC (QB17) — Karabell
38. Drake London, Atl (WR12) — Becquey
39. Travis Kelce, KC (TE1) — Kaiser
40. Deshaun Watson, Cle (QB18) — Pulsifer

41. Michael Pittman Jr., Ind (WR13) — Pulsifer
42. Travis Etienne Jr., Jax (RB10) — Kaiser
43. Baker Mayfield, TB (QB19) — Becquey
44. Mike Evans, TB (WR14) — Karabell
45. Tua Tagovailoa, Mia (QB20) — McCormick
46. DeVonta Smith, Phi (WR15) — Lipscomb
47. Jared Goff, Det (QB21) — Dopp
48. James Cook, Buf (RB11) — Bowen
49. Nico Collins, Hou (WR16) — Yates
50. Joe Mixon, Hou (RB12) — Moody

51. Alvin Kamara, NO (RB13) — Moody
52. Stefon Diggs, Hou (WR17) — Yates
53. DK Metcalf, Sea (WR18) — Bowen
54. De’Von Achane, Mia (RB14) — Dopp
55. Kenneth Walker III, Sea (RB15) — Lipscomb
56. Sam LaPorta, Det (TE2) — McCormick
57. Josh Jacobs, GB (RB16) — Karabell
58. Rachaad White, TB (RB17) — Becquey
59. DJ Moore, Chi (WR19) — Kaiser
60. Cooper Kupp, LAR (WR20) — Pulsifer

61. Mark Andrews, Bal (TE3) — Pulsifer
62. Deebo Samuel Sr., SF (WR21) — Kaiser
63. Dalton Kincaid, Buf (TE4) — Becquey
64. Jaylen Waddle, Mia (WR22) — Karabell
65. Brandon Aiyuk, SF (WR23) — McCormick
66. Malik Nabers, NYG (WR24) — Lipscomb
67. Trey McBride, Ari (TE5) — Dopp
68. Zay Flowers, Bal (WR25) — Bowen
69. Rhamondre Stevenson, NE (RB18) — Yates
70. Evan Engram, Jax (TE6) — Moody

71. George Pickens, Pit (WR26) — Moody
72. Tee Higgins, Cin (WR27) — Yates
73. David Montgomery, Det (RB19) — Bowen
74. Calvin Ridley, Ten (WR28) — Dopp
75. Aaron Jones, Min (RB20) — Lipscomb
76. Jonathon Brooks, Car (RB21) — McCormick
77. Matthew Stafford, LAR (QB22) — Karabell
78. Zamir White, LV (RB22) — Becquey
79. D’Andre Swift, Chi (RB23) — Kaiser
80. Christian Kirk, Jax (WR29) — Pulsifer

81. Diontae Johnson, Car (WR30) — Pulsifer
82. James Conner, Ari (RB24) — Kaiser
83. Geno Smith, Sea (QB23) — Becquey
84. George Kittle, SF (TE7) — Karabell
85. Bryce Young, Car (QB24) — McCormick
86. Kyle Pitts, Atl (TE8) — Lipscomb
87. Tank Dell, Hou (WR31) — Dopp
88. Jaylen Warren, Pit (RB25) — Bowen
89. David Njoku, Cle (TE9) — Yates
90. Brian Robinson Jr., Wsh (RB26) — Moody

91. Amari Cooper, Cle (WR32) — Moody
92. Rashee Rice, KC (WR33) — Yates
93. Jaxon Smith-Njigba, Sea (WR34) — Bowen
94. Jayden Reed, GB (WR35) — Dopp
95. Chris Godwin, TB (WR36) — Lipscomb
96. Terry McLaurin, Wsh (WR37) — McCormick
97. Keenan Allen, Chi (WR38) — Karabell
98. Justin Fields, Pit (QB25) — Becquey
99. Rome Odunze, Chi (WR39) — Kaiser
100. Tyjae Spears, Ten (RB27) — Pulsifer

101. Javonte Williams, Den (RB28) — Pulsifer
102. Austin Ekeler, Wsh (RB29) — Kaiser
103. Christian Watson, GB (WR40) — Becquey
104. Ezekiel Elliott, DAL (RB30) — Karabell
105. Najee Harris, Pit (RB31) — McCormick
106. Will Levis, Ten (QB26) — Lipscomb
107. Zack Moss, Cin (RB32) — Dopp
108. Xavier Worthy, KC (WR41) — Bowen
109. Devin Singletary, NYG (RB33) — Yates
110. Tony Pollard, Ten (RB34) — Moody

111. Daniel Jones, NYG (QB27) — Moody
112. Courtland Sutton, Den (WR42) — Yates
113. Jameson Williams, Det (WR43) — Bowen
114. Marquise Brown, KC (WR44) — Dopp
115. Zach Charbonnet, Sea (RB35) — Lipscomb
116. DeAndre Hopkins, Ten (WR45) — McCormick
117. Raheem Mostert, Mia (RB36) — Karabell
118. Keon Coleman, Buf (WR46) — Becquey
119. Jake Ferguson, Dal (TE10) — Kaiser
120. Trey Benson, Ari (RB37) — Pulsifer

121. Chase Brown, Cin (RB38) — Pulsifer
122. Ladd McConkey, LAC (WR47) — Kaiser
123. Gus Edwards, LAC (RB39) — Becquey
124. Nick Chubb, Cle (RB40) — Karabell
125. Brian Thomas Jr., Jax (WR48) — McCormick
126. Blake Corum, LAR (RB41) — Lipscomb
127. Jerome Ford, Cle (RB42) — Dopp
128. Brock Bowers, LV (TE11) — Bowen
129. J.K. Dobbins, LAC (RB43) — Yates
130. Jerry Jeudy, Cle (WR49) — Moody

131. Kendre Miller, NO (RB44) — Moody
132. Khalil Shakir, Buf (WR50) — Yates
133. Tyler Allgeier, Atl (RB45) — Bowen
134. MarShawn Lloyd, GB (RB46) — Dopp
135. Darnell Mooney, Atl (WR51) — Lipscomb
136. T.J. Hockenson, Min (TE12) — McCormick
137. Tyler Lockett, Sea (WR52) — Karabell
138. Curtis Samuel, Buf (WR53) — Becquey
139. Antonio Gibson, NE (RB47) — Kaiser
140. Ty Chandler, Min (RB48) — Pulsifer

141. Chuba Hubbard, Car (RB49) — Pulsifer
142. Rashid Shaheed, NO (WR54) — Kaiser
143. Keaton Mitchell, Bal (RB50) — Becquey
144. Cleveland Browns DST (D/ST1) — Karabell
145. Rico Dowdle, Dal (RB51) — McCormick
146. Jaylen Wright, Mia (RB52) — Lipscomb
147. Jordan Addison, Min (WR55) — Dopp
148. Adonai Mitchell, Ind (WR56) — Bowen
149. Jakobi Meyers, LV (WR57) — Yates
150. Jaleel McLaughlin, Den (RB53) — Moody

151. New York Jets DST (D/ST2) — Moody
152. San Francisco 49ers DST (D/ST3) — Yates
153. Justin Tucker, Bal (K1) — Bowen
154. Baltimore Ravens DST (D/ST4) — Dopp
155. Dallas Cowboys DST (D/ST5) — Lipscomb
156. Pittsburgh Steelers DST (D/ST6) — McCormick
157. Derek Carr, NO (QB28) — Karabell
158. Cincinnati Bengals DST (D/ST7) — Becquey
159. Jake Elliott, Phi (K2) — Kaiser
160. Detroit Lions DST (D/ST8) — Pulsifer

161. Brandon Aubrey, Dal (K3) — Pulsifer
162. Kansas City Chiefs DST (D/ST9) — Kaiser
163. Younghoe Koo, Atl (K4) — Becquey
164. Ka’imi Fairbairn, Hou (K5) — Karabell
165. Cameron Dicker, LAC (K6) — McCormick
166. Harrison Butker, KC (K7) — Lipscomb
167. Jake Bates, DET (K8) — Dopp
168. New Orleans Saints DST (D/ST10) — Bowen
169. Evan McPherson, Cin (K9) — Yates
170. Jake Moody, SF (K10) — Moody

Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

QB1 Caleb Williams, Chi (Pick: 2.10 | Bye: 7)
QB2 Brock Purdy, SF (Pick: 3.1 | Bye: 10)
QB3 Deshaun Watson, Cle (Pick: 4.10 | Bye: 10)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 10)
RB2 Tyjae Spears, Ten (Pick: 10.10 | Bye: 5)
RB3 Javonte Williams, Den (Pick: 11.1 | Bye: 14)
RB4 Trey Benson, Ari (Pick: 12.10 | Bye: 11)
RB5 Chase Brown, Cin (Pick: 13.1 | Bye: 12)
RB6 Ty Chandler, Min (Pick: 14.10 | Bye: 6)
RB7 Chuba Hubbard, Car (Pick: 15.1 | Bye: 11)
WR1 Michael Pittman Jr., Ind (Pick: 5.1 | Bye: 14)
WR2 Cooper Kupp, LAR (Pick: 6.10 | Bye: 5)
WR3 Christian Kirk, Jax (Pick: 8.10 | Bye: 12)
WR4 Diontae Johnson, Car (Pick: 9.1 | Bye: 11)
TE1 Mark Andrews, Bal (Pick: 7.1 | Bye: 14)
K1 Brandon Aubrey, Dal (Pick: 17.1 | Bye: 7)
D/ST1 Detroit Lions DST (Pick: 16.10 | Bye: 5)

QB1 Josh Allen, Buf (Pick: 1.2 | Bye: 12)
QB2 Aaron Rodgers, NYJ (Pick: 3.2 | Bye: 12)
RB1 Travis Etienne Jr., Jax (Pick: 5.2 | Bye: 12)
RB2 D’Andre Swift, Chi (Pick: 8.9 | Bye: 7)
RB3 James Conner, Ari (Pick: 9.2 | Bye: 11)
RB4 Austin Ekeler, Wsh (Pick: 11.2 | Bye: 14)
RB5 Antonio Gibson, NE (Pick: 14.9 | Bye: 14)
WR1 Justin Jefferson, Min (Pick: 2.9 | Bye: 6)
WR2 DJ Moore, Chi (Pick: 6.9 | Bye: 7)
WR3 Deebo Samuel Sr., SF (Pick: 7.2 | Bye: 10)
WR4 Rome Odunze, Chi (Pick: 10.9 | Bye: 7)
WR5 Ladd McConkey, LAC (Pick: 13.2 | Bye: 10)
WR6 Rashid Shaheed, NO (Pick: 15.2 | Bye: 12)
TE1 Travis Kelce, KC (Pick: 4.9 | Bye: 6)
TE2 Jake Ferguson, Dal (Pick: 12.9 | Bye: 7)
K1 Jake Elliott, Phi (Pick: 16.9 | Bye: 5)
D/ST1 Kansas City Chiefs DST (Pick: 17.2 | Bye: 6)

QB1 Jalen Hurts, Phi (Pick: 1.3 | Bye: 5)
QB2 Baker Mayfield, TB (Pick: 5.3 | Bye: 11)
QB3 Geno Smith, Sea (Pick: 9.3 | Bye: 9)
QB4 Justin Fields, Pit (Pick: 10.8 | Bye: 9)
RB1 Saquon Barkley, Phi (Pick: 3.3 | Bye: 5)
RB2 Rachaad White, TB (Pick: 6.8 | Bye: 11)
RB3 Zamir White, LV (Pick: 8.8 | Bye: 6)
RB4 Gus Edwards, LAC (Pick: 13.3 | Bye: 10)
RB5 Keaton Mitchell, Bal (Pick: 15.3 | Bye: 14)
WR1 Amon-Ra St. Brown, Det (Pick: 2.8 | Bye: 5)
WR2 Drake London, Atl (Pick: 4.8 | Bye: 12)
WR3 Christian Watson, GB (Pick: 11.3 | Bye: 10)
WR4 Keon Coleman, Buf (Pick: 12.8 | Bye: 12)
WR5 Curtis Samuel, Buf (Pick: 14.8 | Bye: 12)
TE1 Dalton Kincaid, Buf (Pick: 7.3 | Bye: 12)
K1 Younghoe Koo, Atl (Pick: 17.3 | Bye: 12)
D/ST1 Cincinnati Bengals DST (Pick: 16.8 | Bye: 12)

QB1 Patrick Mahomes, KC (Pick: 1.4 | Bye: 6)
QB2 Justin Herbert, LAC (Pick: 4.7 | Bye: 10)
QB3 Matthew Stafford, LAR (Pick: 8.7 | Bye: 5)
QB4 Derek Carr, NO (Pick: 16.7 | Bye: 12)
RB1 Jonathan Taylor, Ind (Pick: 3.4 | Bye: 14)
RB2 Josh Jacobs, GB (Pick: 6.7 | Bye: 10)
RB3 Ezekiel Elliott, DAL (Pick: 11.4 | Bye: 7)
RB4 Raheem Mostert, Mia (Pick: 12.7 | Bye: 6)
RB5 Nick Chubb, Cle (Pick: 13.4 | Bye: 10)
WR1 Ja’Marr Chase, Cin (Pick: 2.7 | Bye: 12)
WR2 Mike Evans, TB (Pick: 5.4 | Bye: 11)
WR3 Jaylen Waddle, Mia (Pick: 7.4 | Bye: 6)
WR4 Keenan Allen, Chi (Pick: 10.7 | Bye: 7)
WR5 Tyler Lockett, Sea (Pick: 14.7 | Bye: 9)
TE1 George Kittle, SF (Pick: 9.4 | Bye: 10)
K1 Ka’imi Fairbairn, Hou (Pick: 17.4 | Bye: 14)
D/ST1 Cleveland Browns DST (Pick: 15.4 | Bye: 10)

QB1 Jayden Daniels, Wsh (Pick: 2.6 | Bye: 14)
QB2 Tua Tagovailoa, Mia (Pick: 5.5 | Bye: 6)
QB3 Bryce Young, Car (Pick: 9.5 | Bye: 11)
RB1 Bijan Robinson, Atl (Pick: 1.5 | Bye: 12)
RB2 Jonathon Brooks, Car (Pick: 8.6 | Bye: 11)
RB3 Najee Harris, Pit (Pick: 11.5 | Bye: 9)
RB4 Rico Dowdle, Dal (Pick: 15.5 | Bye: 7)
WR1 A.J. Brown, Phi (Pick: 3.5 | Bye: 5)
WR2 Davante Adams, LV (Pick: 4.6 | Bye: 6)
WR3 Brandon Aiyuk, SF (Pick: 7.5 | Bye: 10)
WR4 Terry McLaurin, Wsh (Pick: 10.6 | Bye: 14)
WR5 DeAndre Hopkins, Ten (Pick: 12.6 | Bye: 5)
WR6 Brian Thomas Jr., Jax (Pick: 13.5 | Bye: 12)
TE1 Sam LaPorta, Det (Pick: 6.6 | Bye: 5)
TE2 T.J. Hockenson, Min (Pick: 14.6 | Bye: 6)
K1 Cameron Dicker, LAC (Pick: 17.5 | Bye: 10)
D/ST1 Pittsburgh Steelers DST (Pick: 16.6 | Bye: 9)

QB1 Lamar Jackson, Bal (Pick: 1.6 | Bye: 14)
QB2 Kyler Murray, Ari (Pick: 2.5 | Bye: 11)
QB3 Will Levis, Ten (Pick: 11.6 | Bye: 5)
RB1 Isiah Pacheco, KC (Pick: 3.6 | Bye: 6)
RB2 Kenneth Walker III, Sea (Pick: 6.5 | Bye: 9)
RB3 Aaron Jones, Min (Pick: 8.5 | Bye: 6)
RB4 Zach Charbonnet, Sea (Pick: 12.5 | Bye: 9)
RB5 Blake Corum, LAR (Pick: 13.6 | Bye: 5)
RB6 Jaylen Wright, Mia (Pick: 15.6 | Bye: 6)
WR1 Marvin Harrison Jr., Ari (Pick: 4.5 | Bye: 11)
WR2 DeVonta Smith, Phi (Pick: 5.6 | Bye: 5)
WR3 Malik Nabers, NYG (Pick: 7.6 | Bye: 11)
WR4 Chris Godwin, TB (Pick: 10.5 | Bye: 11)
WR5 Darnell Mooney, Atl (Pick: 14.5 | Bye: 12)
TE1 Kyle Pitts, Atl (Pick: 9.6 | Bye: 12)
K1 Harrison Butker, KC (Pick: 17.6 | Bye: 6)
D/ST1 Dallas Cowboys DST (Pick: 16.5 | Bye: 7)

QB1 Anthony Richardson, Ind (Pick: 1.7 | Bye: 14)
QB2 Jared Goff, Det (Pick: 5.7 | Bye: 5)
RB1 Breece Hall, NYJ (Pick: 2.4 | Bye: 12)
RB2 De’Von Achane, Mia (Pick: 6.4 | Bye: 6)
RB3 Zack Moss, Cin (Pick: 11.7 | Bye: 12)
RB4 Jerome Ford, Cle (Pick: 13.7 | Bye: 10)
RB5 MarShawn Lloyd, GB (Pick: 14.4 | Bye: 10)
WR1 Puka Nacua, LAR (Pick: 3.7 | Bye: 5)
WR2 Chris Olave, NO (Pick: 4.4 | Bye: 12)
WR3 Calvin Ridley, Ten (Pick: 8.4 | Bye: 5)
WR4 Tank Dell, Hou (Pick: 9.7 | Bye: 14)
WR5 Jayden Reed, GB (Pick: 10.4 | Bye: 10)
WR6 Marquise Brown, KC (Pick: 12.4 | Bye: 6)
WR7 Jordan Addison, Min (Pick: 15.7 | Bye: 6)
TE1 Trey McBride, Ari (Pick: 7.7 | Bye: 11)
K1 Jake Bates, DET (Pick: 17.7 | Bye: 5)
D/ST1 Baltimore Ravens DST (Pick: 16.4 | Bye: 14)

QB1 C.J. Stroud, Hou (Pick: 1.8 | Bye: 14)
QB2 Trevor Lawrence, Jax (Pick: 4.3 | Bye: 12)
RB1 Jahmyr Gibbs, Det (Pick: 3.8 | Bye: 5)
RB2 James Cook, Buf (Pick: 5.8 | Bye: 12)
RB3 David Montgomery, Det (Pick: 8.3 | Bye: 5)
RB4 Jaylen Warren, Pit (Pick: 9.8 | Bye: 9)
RB5 Tyler Allgeier, Atl (Pick: 14.3 | Bye: 12)
WR1 Tyreek Hill, Mia (Pick: 2.3 | Bye: 6)
WR2 DK Metcalf, Sea (Pick: 6.3 | Bye: 9)
WR3 Zay Flowers, Bal (Pick: 7.8 | Bye: 14)
WR4 Jaxon Smith-Njigba, Sea (Pick: 10.3 | Bye: 9)
WR5 Xavier Worthy, KC (Pick: 11.8 | Bye: 6)
WR6 Jameson Williams, Det (Pick: 12.3 | Bye: 5)
WR7 Adonai Mitchell, Ind (Pick: 15.8 | Bye: 14)
TE1 Brock Bowers, LV (Pick: 13.8 | Bye: 6)
K1 Justin Tucker, Bal (Pick: 16.3 | Bye: 14)
D/ST1 New Orleans Saints DST (Pick: 17.8 | Bye: 12)

QB1 Dak Prescott, Dal (Pick: 1.9 | Bye: 7)
QB2 Jordan Love, GB (Pick: 2.2 | Bye: 10)
RB1 Kyren Williams, LAR (Pick: 3.9 | Bye: 5)
RB2 Derrick Henry, Bal (Pick: 4.2 | Bye: 14)
RB3 Rhamondre Stevenson, NE (Pick: 7.9 | Bye: 14)
RB4 Devin Singletary, NYG (Pick: 11.9 | Bye: 11)
RB5 J.K. Dobbins, LAC (Pick: 13.9 | Bye: 10)
WR1 Nico Collins, Hou (Pick: 5.9 | Bye: 14)
WR2 Stefon Diggs, Hou (Pick: 6.2 | Bye: 14)
WR3 Tee Higgins, Cin (Pick: 8.2 | Bye: 12)
WR4 Rashee Rice, KC (Pick: 10.2 | Bye: 6)
WR5 Courtland Sutton, Den (Pick: 12.2 | Bye: 14)
WR6 Khalil Shakir, Buf (Pick: 14.2 | Bye: 12)
WR7 Jakobi Meyers, LV (Pick: 15.9 | Bye: 6)
TE1 David Njoku, Cle (Pick: 9.9 | Bye: 10)
K1 Evan McPherson, Cin (Pick: 17.9 | Bye: 12)
D/ST1 San Francisco 49ers DST (Pick: 16.2 | Bye: 10)

QB1 Joe Burrow, Cin (Pick: 1.10 | Bye: 12)
QB2 Kirk Cousins, Atl (Pick: 4.1 | Bye: 12)
QB3 Daniel Jones, NYG (Pick: 12.1 | Bye: 11)
RB1 Joe Mixon, Hou (Pick: 5.10 | Bye: 14)
RB2 Alvin Kamara, NO (Pick: 6.1 | Bye: 12)
RB3 Brian Robinson Jr., Wsh (Pick: 9.10 | Bye: 14)
RB4 Tony Pollard, Ten (Pick: 11.10 | Bye: 5)
RB5 Kendre Miller, NO (Pick: 14.1 | Bye: 12)
RB6 Jaleel McLaughlin, Den (Pick: 15.10 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 2.1 | Bye: 7)
WR2 Garrett Wilson, NYJ (Pick: 3.10 | Bye: 12)
WR3 George Pickens, Pit (Pick: 8.1 | Bye: 9)
WR4 Amari Cooper, Cle (Pick: 10.1 | Bye: 10)
WR5 Jerry Jeudy, Cle (Pick: 13.10 | Bye: 10)
TE1 Evan Engram, Jax (Pick: 7.10 | Bye: 12)
K1 Jake Moody, SF (Pick: 17.10 | Bye: 10)
D/ST1 New York Jets DST (Pick: 16.1 | Bye: 12)

Leave a Reply

Your email address will not be published. Required fields are marked *